<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Home Refinance Loans @ Metrohomeloans &#187; admin</title>
	<atom:link href="http://metrohomeloans.com/author/advertisement/feed/" rel="self" type="application/rss+xml" />
	<link>http://metrohomeloans.com</link>
	<description>Looking for information on How To Get Bad Credit Mortgage Refinances, Read More</description>
	<lastBuildDate>Tue, 12 Jul 2011 18:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Are Mortgage Interest Rates on the Rise?</title>
		<link>http://metrohomeloans.com/are-mortgage-interest-rates-on-the-rise/</link>
		<comments>http://metrohomeloans.com/are-mortgage-interest-rates-on-the-rise/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://metrohomeloans.com/?p=204</guid>
		<description><![CDATA[Mortgage Interest Rates Report for the 1st Quarter When the month began, the rates remained the same as that of March end. For a 30-year fixed mortgage rate, the rate increased a bit to 4.87%. This rate does not include points and is compared to the 4.86 percent rate of the prior week. On a [...]


No related posts.]]></description>
		<wfw:commentRss>http://metrohomeloans.com/are-mortgage-interest-rates-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Mortgage Payments by Refinancing Loans</title>
		<link>http://metrohomeloans.com/cutting-mortgage-payments-by-refinancing-loans/</link>
		<comments>http://metrohomeloans.com/cutting-mortgage-payments-by-refinancing-loans/#comments</comments>
		<pubDate>Mon, 16 May 2011 21:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[interest payments]]></category>
		<category><![CDATA[loan refinance]]></category>

		<guid isPermaLink="false">http://metrohomeloans.com/?p=165</guid>
		<description><![CDATA[Implication of Reduced Mortgage Payments by Americans Records show that Americans are cutting their mortgage payments to use cash in consumer spending and savings. The low rates of interest, defaults and refinancing have removed at least $100 billion from the yearly mortgage bill of the nation. This amount is comparable to one year’s worth of [...]


No related posts.]]></description>
		<wfw:commentRss>http://metrohomeloans.com/cutting-mortgage-payments-by-refinancing-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Selling or Foreclosing: Which is a better Deal?</title>
		<link>http://metrohomeloans.com/short-selling-or-foreclosing-which-is-a-better-deal/</link>
		<comments>http://metrohomeloans.com/short-selling-or-foreclosing-which-is-a-better-deal/#comments</comments>
		<pubDate>Sat, 14 May 2011 00:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://metrohomeloans.com/?p=127</guid>
		<description><![CDATA[Question: Does it make sense to short sell my home or should I let it go into foreclosure? Answer: Many homeowners who are having delays in their mortgage payments are worried of its impact on their credit score. But what is the difference in the impact on credit score between short selling and foreclosing a [...]


No related posts.]]></description>
		<wfw:commentRss>http://metrohomeloans.com/short-selling-or-foreclosing-which-is-a-better-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New President for Mortgage Electronic Registrations Systems Merscorp</title>
		<link>http://metrohomeloans.com/new-president-for-mortgage-electronic-registrations-systems-merscorp/</link>
		<comments>http://metrohomeloans.com/new-president-for-mortgage-electronic-registrations-systems-merscorp/#comments</comments>
		<pubDate>Mon, 09 May 2011 22:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://metrohomeloans.com/?p=123</guid>
		<description><![CDATA[Reston-based Merscorp tapped a former executive of Citigroup to head its parent company. This company maintains a clearinghouse of electronic mortgage that is faced with a series of lawsuits regarding foreclosure documentation. The new president and chief executive of Mortgage Electronic Registrations Systems Inc and its subsidiary is Bill Beckmann. He comes in to replace [...]


No related posts.]]></description>
		<wfw:commentRss>http://metrohomeloans.com/new-president-for-mortgage-electronic-registrations-systems-merscorp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Home Affordable Refinance Program</title>
		<link>http://metrohomeloans.com/making-home-affordable-refinance-program/</link>
		<comments>http://metrohomeloans.com/making-home-affordable-refinance-program/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home loans]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[making home affordable]]></category>

		<guid isPermaLink="false">http://metrohomeloans.com/?p=119</guid>
		<description><![CDATA[The Real Deal with HARP Attracted by the chance to decrease mortgage payments, plenty of homeowners take their chance in refinancing through HARP or Home Affordable Refinance Program. This program is created to make the refinancing process easier for homeowners who are experiencing financial challenges and do not have much equity for their homes. This [...]


No related posts.]]></description>
		<wfw:commentRss>http://metrohomeloans.com/making-home-affordable-refinance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Mortgage Servicer’s Guidelines Help with Foreclosure?</title>
		<link>http://metrohomeloans.com/new-home-mortgage-servicer%e2%80%99s-guidelines-help-with-foreclosure/</link>
		<comments>http://metrohomeloans.com/new-home-mortgage-servicer%e2%80%99s-guidelines-help-with-foreclosure/#comments</comments>
		<pubDate>Mon, 02 May 2011 20:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>

		<guid isPermaLink="false">http://metrohomeloans.com/?p=121</guid>
		<description><![CDATA[Fannie Mae and Freddie Mac are trying a new approach for companies that provide home loans. This is for the purpose of controlling the inefficiencies in the home finance system. The Federal Housing Agency gave Freddie Mac and Fannie Mae directions to make guidelines for firms providing mortgage services. This is to control the blame [...]


No related posts.]]></description>
		<wfw:commentRss>http://metrohomeloans.com/new-home-mortgage-servicer%e2%80%99s-guidelines-help-with-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics of Jumbo Mortgage Loan</title>
		<link>http://metrohomeloans.com/basics-of-jumbo-mortgage-loan/</link>
		<comments>http://metrohomeloans.com/basics-of-jumbo-mortgage-loan/#comments</comments>
		<pubDate>Sun, 01 May 2011 00:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[jumbo mortgage]]></category>
		<category><![CDATA[mortgage loans]]></category>

		<guid isPermaLink="false">http://metrohomeloans.com/?p=115</guid>
		<description><![CDATA[A jumbo mortgage loan is a type of home loan that is beyond the average loan amount set by Fannie Mae and Freddie Mac. This type of loan is rarely available that is why it is charged a higher interest rate. The limit of the loan amount is based on the original cost of the [...]


No related posts.]]></description>
		<wfw:commentRss>http://metrohomeloans.com/basics-of-jumbo-mortgage-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Consider in Home Refinancing</title>
		<link>http://metrohomeloans.com/what-to-consider-in-home-refinancing/</link>
		<comments>http://metrohomeloans.com/what-to-consider-in-home-refinancing/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 00:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home loans]]></category>

		<guid isPermaLink="false">http://metrohomeloans.com/?p=111</guid>
		<description><![CDATA[Because of the current economic challenges, many families today are opting for home refinancing. Otherwise, they will be losing their homes. Home refinancing lowers your monthly mortgage payments and extends your payment terms. But, it is charged a high interest rate. It also entails an application for a secured loan that uses you home as [...]


No related posts.]]></description>
		<wfw:commentRss>http://metrohomeloans.com/what-to-consider-in-home-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits and Guidelines of a Home Refinancing Loan</title>
		<link>http://metrohomeloans.com/benefits-and-guidelines-of-a-home-refinancing-loan/</link>
		<comments>http://metrohomeloans.com/benefits-and-guidelines-of-a-home-refinancing-loan/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 00:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home loans]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://metrohomeloans.com/?p=105</guid>
		<description><![CDATA[The current economic situation resulted to a bad credit standing for most Americans. Despite the poor credit rating, there are many companies who specialize in providing bad creditors with the chance to refinance their mortgage through affordable home refinancing programs. These programs lower the mortgage payments and extend the loan term of homeowners so that [...]


No related posts.]]></description>
		<wfw:commentRss>http://metrohomeloans.com/benefits-and-guidelines-of-a-home-refinancing-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pounds VS. US Dollar in Interest Rates Expectations</title>
		<link>http://metrohomeloans.com/pounds-vs-us-dollar-in-interest-rates-expectations/</link>
		<comments>http://metrohomeloans.com/pounds-vs-us-dollar-in-interest-rates-expectations/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 00:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Adam Solomon]]></category>
		<category><![CDATA[Australian dollar]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Exchange rate]]></category>
		<category><![CDATA[Federal Open Market Committee]]></category>
		<category><![CDATA[New Zealand Dollar]]></category>
		<category><![CDATA[Pound sterling]]></category>
		<category><![CDATA[United States dollar]]></category>

		<guid isPermaLink="false">http://metrohomeloans.com/?p=103</guid>
		<description><![CDATA[The dollar exchange rate for pound is higher by 0.215% with 1 GBP being equivalent to 1.6288 USD. Similarly, the Australian dollar exchange rate for pound is higher by 0.368% with 1 GBP equal to 1.552 AUD. On the contrary, the euro exchange rate for pound is 0.216% lower with 1 GBP equals 1.6288 USD. [...]


No related posts.]]></description>
		<wfw:commentRss>http://metrohomeloans.com/pounds-vs-us-dollar-in-interest-rates-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

